Locations[a] | Cases[b] | Deaths[c] | Recov.[d] | Ref. | |
---|---|---|---|---|---|
229 | 3,955,984 | 275,188 | 1,319,306 | [2] | |
![]() | United States[e] | 1,317,376 | 78,200 | 182,902 | [9] |
![]() | Spain[f] | 223,578 | 26,478 | 133,952 | [10] |
![]() | Italy | 217,185 | 30,201 | 99,023 | [11][12] |
![]() | United Kingdom[g] | 211,364 | 31,241 | No data | [14][15] |
![]() | Russia[h] | 198,676 | 1,827 | 31,916 | [16] |
![]() | Germany[i] | 170,588 | 7,510 | 138,214 | [18][17] |
![]() | Brazil | 145,894 | 10,017 | 59,297 | [19][20] |
![]() | France[j] | 138,421 | 26,230 | 55,782 | [21] |
![]() | Turkey | 135,569 | 3,689 | 86,396 | [22] |
![]() | Iran | 104,691 | 6,541 | 83,837 | [23] |
![]() | China[k] | 82,887 | 4,633 | 78,046 | [24] |
![]() | Canada | 66,434 | 4,569 | 30,226 | [25] |
![]() | Peru | 61,847 | 1,714 | 19,012 | [26][27] |
![]() | India | 59,662 | 1,981 | 17,847 | [28] |
![]() | Belgium[l] | 52,011 | 8,552 | 13,201 | [30] |
![]() | Netherlands[m] | 42,093 | 5,359 | No data |
300,468,native,yllix
Saturday, May 9, 2020
9may2020 covid19 update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Ashugeet